Polypropylene (PP)
| HS code | 3902.10 |
| Packing | 25 kg bags, 500/1000 kg supersacks |
| Processing | Injection, blow moulding, film, fibre |
For injection moulding, blow moulding, extrusion and film lines — commodity and engineering polymers matched to the processing technology and the performance the finished part has to deliver.
Raykem supplies plastic polymers and raw materials to manufacturers, compounders and plastic processors across the UAE, Saudi Arabia, Qatar, Kuwait, Oman and Bahrain. We supply commodity and engineering polymers sourced from globally recognised producers in Saudi Arabia, China and the Far East.
Our polymer portfolio covers all major processing technologies, including injection moulding, blow moulding, extrusion and film applications.
| HS code | 3902.10 |
| Packing | 25 kg bags, 500/1000 kg supersacks |
| Processing | Injection, blow moulding, film, fibre |
| HS code | 3901.20 |
| Packing | 25 kg bags, 500/1000 kg supersacks |
| Processing | Blow, injection, pipe, film |
| HS code | 3901.10 |
| Packing | 25 kg bags, 500/1000 kg supersacks |
| Processing | Film, injection, rotomoulding |
| HS code | 3904.10 |
| Packing | 25 kg bags, 750 kg supersacks |
| Processing | Pipe, profiles, cables, flooring |
| Grades | Film and moulding grades |
| Grades | GPPS, HIPS, EPS |
| HS code | 3907.40 |
| Packing | 25 kg bags |
| Processing | Injection, blow, extrusion, optical |
| HS code | 3903.30 |
| Packing | 25 kg bags |
| Processing | Injection moulding, automotive parts |
Tell us the product, grade, quantity and delivery location. Our team in Dubai and Riyadh will come back to you with availability and pricing.